Semi-automated vertical storage solution for tires
Contact for Price
The Vidir Tire Carousel is a motorized storage system designed to efficiently store and retrieve tires. Operators use push-button controls to rotate carriers, bringing the selected set of tires down to an ergonomic working height. This reduces the risk of injuries from lifting or bending while keeping tire inventory organized and accessible. The system also maximizes overhead space, freeing up valuable floor space in car dealerships, tire service centers, and distribution facilities.
Accommodates tires with or without rims up to 44” in standard models.
Here are a few benefits of this tire carousel:
If you have any questions about this carousel or need assistance finding the right size for your facility, please contact the East Coast Storage Equipment team.
See specs below:
| Brand | Tire Diameter | Unit Width | Unit Height | Unit Depth | Load Capacity |
|---|---|---|---|---|---|
| Vidir | 28” - 44” | 14’ 9” - 20’ 9” | 13’ 2” - 28’ 1” | 6’ 11” - 9’ 4” | Up to 18,000 lbs. |
Vidir is an industry-leading manufacturer of vertical automatic storage and retrieval systems.
| Model# | Height | Width | Depth | Tires | Carriers |
|---|---|---|---|---|---|
| T39148-0740-12 | 13’ 2” | 14’ 9” | 6’ 8” | 147 | 7 |
| T39188-0940-12 | 16’ 6” | 14’ 9” | 6’ 8” | 189 | 9 |
| T39228-1140-12 | 19’ 10” | 14’ 9” | 6’ 8” | 231 | 11 |
| T39268-1340-12 | 23' 2" | 14’ 9” | 6’ 8” | 273 | 13 |
| T39308-1540-12 | 26' 6" | 14’ 9” | 6’ 8” | 315 | 15 |
| T39148-0740-15 | 13' 2" | 17’ 9” | 6’ 8” | 189 | 7 |
| T39188-0940-15 | 16’ 6" | 17’ 9” | 6’ 8” | 243 | 9 |
| T39228-1140-15 | 19’ 10” | 17’ 9” | 6’ 8” | 297 | 11 |
| T39148-0740-18 | 13’ 2” | 20’ 9” | 6’ 8” | 224 | 7 |
| T39188-0940-18 | 16’ 6” | 20’ 9” | 6’ 8” | 288 | 9 |
| T39228-1140-18 | 19’ 10” | 20’ 9” | 6’ 8” | 352 | 11 |
| T45156-0744-12 | 14’ 3” | 14’ 9” | 7’ 6” | 119 | 7 |
| T45200-0944-12 | 17’ 11” | 14’ 9” | 7’ 6” | 153 | 9 |
| T45244-1144-12 | 21’ 7” | 14’ 9” | 7’ 6” | 187 | 11 |
| T45156-0744-15 | 14’ 3” | 17’ 9” | 7’ 6” | 147 | 7 |
| T45200-0944-15 | 17’ 11” | 17’ 9” | 7’ 6” | 189 | 9 |
| HT54162-0563-12 | 15’ 2” | 14’ 11” | 9’ 1” | 65 | 5 |
| HT54193-0663-12 | 17’ 7” | 14’ 11” | 9’ 1” | 78 | 6 |
| HT54225-0763-12 | 20’ 3” | 14’ 11” | 9’ 1” | 91 | 7 |
| HT54256-0863-12 | 22’ 10” | 14’ 11” | 9’ 1” | 104 | 8 |
| HT54288-0963-12 | 25’ 6” | 14’ 11” | 9’ 1” | 117 | 9 |
| HT54319-1063-12 | 28’ 1” | 14’ 11” | 9’ 1” | 130 | 10 |
Input your search keywords and press Enter.