Vidir Pan Carousel

Automated vertical storage system for a variety of SKUs

  • Vertical, flexible carousel design
  • Customizable features and sizes
  • 13,000 – 39,000 lbs. overall capacity
  • Automated 22 ft/min retrieval speed
  • White and gray in color
  • Factory new
Heavy discounts on high-volume orders

Contact for Price

GET A QUOTE
Questions? Call 888 294 5022

  • Description
  • Models
  • Additional information

The Vidir Pan Carousel is a fully automated storage system that uses rotating carriers to bring SKUs directly to the operator. This high-density carousel recovers up to 75 – 80% of valuable floor space, improves picking speed, and enhances workplace safety. It’s a reliable solution for warehouses, distribution centers, and other facilities managing diverse inventory.

The Pan Carousel features customizable trays and dimensions to fit your unique application. Even during a power outage, the system’s emergency rotation function ensures products remain accessible at all times.

Here are a few key benefits of this pan carousel:

  • Saves up to 75 – 80% of floor space.
  • Speeds up SKU picking and retrieval times.
  • Improves inventory security with optional gates and password protection.
  • Enhances workplace safety with ergonomic design.
  • Protects employees with emergency stop features.
  • Integrates with warehouse automation and inventory management systems.

East Coast Storage Equipment can help you determine the right configuration of the Vidir Pan Carousel for your facility. Contact our team today for expert guidance.

See specs below:

BrandTray HeightTray DepthTray WidthUnit DepthUnit HeightUnit Width
Vidir12” - 19”18” - 24”72” - 119”6’ - 6’ 10Max 28’8’ - 12’ 3”

Vidir is an industry-leading manufacturer of vertical automatic storage and retrieval systems.

Pricing and equipment availability subject to change without notice. High-volume discounts are available on all used equipment. Our used equipment is bought and sold from many different locations, so please see the details for shipping origin. Sometimes equipment is bought from one location, then eventually ships to our warehouse. If you don’t see what you’re looking for, feel free to contact us. If we don’t have it, we’ll search high and low for you.

Model#HeightTower WidthTower DepthCarriers
P1913-09-120-1258' 7.5"12' 3.5"5' 5"9
P1913-10-120-1259' 3"12' 3.5"5' 5"10
P1913-11-120-1259' 10.5"12' 3.5"5' 5"11
P1913-12-120-12510' 6"12' 3.5"5' 5"12
P1913-13-120-12511' 1.5"12' 3.5"5' 5"13
P1913-14-120-12511' 9"12' 3.5"5' 5"14
P1913-15-120-12512' 4.5"12' 3.5"5' 5"15
P1913-16-120-12513' 0"12' 3.5"5' 5"16
P1913-17-120-12513' 7.5"12' 3.5"5' 5"17
P1913-18-120-12514' 3"12' 3.5"5' 5"18
P1913-19-120-12514' 10.5"12' 3.5"5' 5"19
P1913-20-120-12515' 6"12' 3.5"5' 5"20
P1913-21-120-12516' 1.5"12' 3.5"5' 5"21
P1913-22-120-12516' 9"12' 3.5"5' 5"22
P1913-23-120-12517' 4.5"12' 3.5"5' 5"23
P1913-24-120-12518' 0"12' 3.5"5' 5"24
P1913-25-120-12518' 7.5"12' 3.5"5' 5"25
P1913-26-120-12519' 3"12' 3.5"5' 5"26
P1913-27-120-12519' 10.5"12' 3.5"5' 5"27
P1913-28-120-12520' 6"12' 3.5"5' 5"28
P1913-29-120-12521' 1.5"12' 3.5"5' 5"29
P1913-30-120-12521' 9"12' 3.5"5' 5"30
P1913-31-120-12522' 4.5"12' 3.5"5' 5"31
P1913-32-120-12523' 0"12' 3.5"5' 5"32
P1913-33-120-12523' 7.5"12' 3.5"5' 5"33
P1913-34-120-12524' 3"12' 3.5"5' 5"34
P1913-35-120-12524' 10.5"12' 3.5"5' 5"35
P1913-36-120-12525' 6"12' 3.5"5' 5"36
P1913-37-120-12526' 1.5"12' 3.5"5' 5"37
P1913-38-120-12526' 9"12' 3.5"5' 5"38
P1913-39-120-12527' 4.5"12' 3.5"5' 5"39
P1913-40-120-12528' 0"12' 3.5"5' 5"40
P1913-09-96-1258' 7.5"10' 4.5"5' 5"9
P1913-10-96-1259' 3"10' 4.5"5' 5"10
P1913-11-96-1259' 10.5"10' 4.5"5' 5"11
P1913-12-96-12510' 6"10' 4.5"5' 5"12
P1913-13-96-12511' 1.5"10' 4.5"5' 5"13
P1913-14-96-12511' 9"10' 4.5"5' 5"14
P1913-15-96-12512' 4.5"10' 4.5"5' 5"15
P1913-16-96-12513' 0"10' 4.5"5' 5"16
P1913-17-96-12513' 7.5"10' 4.5"5' 5"17
P1913-18-96-12514' 3"10' 4.5"5' 5"18
P1913-19-96-12514' 10.5"10' 4.5"5' 5"19
P1913-20-96-12515' 6"10' 4.5"5' 5"20
P1913-21-96-12516' 1.5"10' 4.5"5' 5"21
P1913-22-96-12516' 9"10' 4.5"5' 5"22
P1913-23-96-12517' 4.5"10' 4.5"5' 5"23
P1913-24-96-12518' 0"10' 4.5"5' 5"24
P1913-25-96-12518' 7.5"10' 4.5"5' 5"25
P1913-26-96-12519' 3"10' 4.5"5' 5"26
P1913-27-96-12519' 10.5"10' 4.5"5' 5"27
P1913-28-96-12520' 6"10' 4.5"5' 5"28
P1913-29-96-12521' 1.5"10' 4.5"5' 5"29
P1913-30-96-12521' 9"10' 4.5"5' 5"30
P1913-31-96-12522' 4.5"10' 4.5"5' 5"31
P1913-32-96-12523' 0"10' 4.5"5' 5"32
P1913-33-96-12523' 7.5"10' 4.5"5' 5"33
P1913-34-96-12524' 3"10' 4.5"5' 5"34
P1913-35-96-12524' 10.5"10' 4.5"5' 5"35
P1913-36-96-12525' 6"10' 4.5"5' 5"36
P1913-37-96-12526' 1.5"10' 4.5"5' 5"37
P1913-38-96-12526' 9"10' 4.5"5' 5"38
P1913-39-96-12527' 4.5"10' 4.5"5' 5"39
P1913-40-96-12528' 0"10' 4.5"5' 5"40
P1913-09-72-1258' 7.5"8' 4.5"5' 5"9
P1913-10-72-1259' 3"8' 4.5"5' 5"10
P1913-11-72-1259' 10.5"8' 4.5"5' 5"11
P1913-12-72-12510' 6"8' 4.5"5' 5"12
P1913-13-72-12511' 1.5"8' 4.5"5' 5"13
P1913-14-72-12511' 9"8' 4.5"5' 5"14
P1913-15-72-12512' 4.5"8' 4.5"5' 5"15
P1913-16-72-12513' 0"8' 4.5"5' 5"16
P1913-17-72-12513' 7.5"8' 4.5"5' 5"17
P1913-18-72-12514' 3"8' 4.5"5' 5"18
P1913-19-72-12514' 10.5"8' 4.5"5' 5"19
P1913-20-72-12515' 6"8' 4.5"5' 5"20
P1913-21-72-12516' 1.5"8' 4.5"5' 5"21
P1913-22-72-12516' 9"8' 4.5"5' 5"22
P1913-23-72-12517' 4.5"8' 4.5"5' 5"23
P1913-24-72-12518' 0"8' 4.5"5' 5"24
P1913-25-72-12518' 7.5"8' 4.5"5' 5"25
P1913-26-72-12519' 3"8' 4.5"5' 5"26
P1913-27-72-12519' 10.5"8' 4.5"5' 5"27
P1913-28-72-12520' 6"8' 4.5"5' 5"28
P1913-29-72-12521' 1.5"8' 4.5"5' 5"29
P1913-30-72-12521' 9"8' 4.5"5' 5"30
P1913-31-72-12522' 4.5"8' 4.5"5' 5"31
P1913-32-72-12523' 0"8' 4.5"5' 5"32
P1913-33-72-12523' 7.5"8' 4.5"5' 5"33
P1913-34-72-12524' 3"8' 4.5"5' 5"34
P1913-35-72-12524' 10.5"8' 4.5"5' 5"35
P1913-36-72-12525' 6"8' 4.5"5' 5"36
P1913-37-72-12526' 1.5"8' 4.5"5' 5"37
P1913-38-72-12526' 9"8' 4.5"5' 5"38
P1913-39-72-12527' 4.5"8' 4.5"5' 5"39
P1913-40-72-12528' 0"8' 4.5"5' 5"40
P2418-06-120-1259' 1"12' 8"6' 0"6
P2418-07-120-1259' 11"12' 3.5"6' 0"7
P2418-08-120-12510' 9"12' 3.5"6' 0"8
P2418-09-120-12511' 7"12' 3.5"6' 0"9
P2418-10-120-12512' 5"12' 3.5"6' 0"10
P2418-11-120-12513' 3"12' 3.5"6' 0"11
P2418-12-120-12514' 1"12' 3.5"6' 0"12
P2418-13-120-12514' 11"12' 3.5"6' 0"13
P2418-14-120-12515' 9"12' 3.5"6' 0"14
P2418-15-120-12516' 7"12' 3.5"6' 0"15
P2418-16-120-12517' 5"12' 3.5"6' 0"16
P2418-17-120-12518' 3"12' 3.5"6' 0"17
P2418-18-120-12519' 1"12' 3.5"6' 0"18
P2418-19-120-12519' 11"12' 3.5"6' 0"19
P2418-20-120-12520' 9"12' 3.5"6' 0"20
P2418-21-120-12521' 7"12' 3.5"6' 0"21
P2418-22-120-12522' 5"12' 3.5"6' 0"22
P2418-23-120-12523' 3"12' 3.5"6' 0"23
P2418-24-120-12524' 1"12' 3.5"6' 0"24
P2418-25-120-12524' 11"12' 3.5"6' 0"25
P2418-26-120-12525' 9"12' 3.5"6' 0"26
P2418-27-120-12526' 7"12' 3.5"6' 0"27
P2418-28-120-12527' 5"12' 3.5"6' 0"28
P2418-06-96-1259' 1"10' 4.5"6' 0"6
P2418-07-96-1259' 11"10' 4.5"6' 0"7
P2418-08-96-12510' 9"10' 4.5"6' 0"8
P2418-09-96-12511' 7"10' 4.5"6' 0"9
P2418-10-96-12512' 5"10' 4.5"6' 0"10
P2418-11-96-12513' 3"10' 4.5"6' 0"11
P2418-12-96-12514' 1"10' 4.5"6' 0"12
P2418-13-96-12514' 11"10' 4.5"6' 0"13
P2418-14-96-12515' 9"10' 4.5"6' 0"14
P2418-15-96-12516' 7"10' 4.5"6' 0"15
P2418-16-96-12517' 5"10' 4.5"6' 0"16
P2418-17-96-12518' 3"10' 4.5"6' 0"17
P2418-18-96-12519' 1"10' 4.5"6' 0"18
P2418-19-96-12519' 11"10' 4.5"6' 0"19
P2418-20-96-12520' 9"10' 4.5"6' 0"20
P2418-21-96-12521' 7"10' 4.5"6' 0"21
P2418-22-96-12522' 5"10' 4.5"6' 0"22
P2418-23-96-12523' 3"10' 4.5"6' 0"23
P2418-24-96-12524' 1"10' 4.5"6' 0"24
P2418-25-96-12524' 11"10' 4.5"6' 0"25
P2418-26-96-12525' 9"10' 4.5"6' 0"26
P2418-27-96-12526' 7"10' 4.5"6' 0"27
P2418-28-96-12527' 5"10' 4.5"6' 0"28
P2418-06-72-1259' 1"8' 4.5"6' 0"6
P2418-07-72-1259' 11"8' 4.5"6' 0"7
P2418-08-72-12510' 9"8' 4.5"6' 0"8
P2418-09-72-12511' 7"8' 4.5"6' 0"9
P2418-10-72-12512' 5"8' 4.5"6' 0"10
P2418-11-72-12513' 3"8' 4.5"6' 0"11
P2418-12-72-12514' 1"8' 4.5"6' 0"12
P2418-13-72-12514' 11"8' 4.5"6' 0"13
P2418-14-72-12515' 9"8' 4.5"6' 0"14
P2418-15-72-12516' 7"8' 4.5"6' 0"15
P2418-16-72-12517' 5"8' 4.5"6' 0"16
P2418-17-72-12518' 3"8' 4.5"6' 0"17
P2418-18-72-12519' 1"8' 4.5"6' 0"18
P2418-19-72-12519' 11"8' 4.5"6' 0"19
P2418-20-72-12520' 9"8' 4.5"6' 0"20
P2418-21-72-12521' 7"8' 4.5"6' 0"21
P2418-22-72-12522' 5"8' 4.5"6' 0"22
P2418-23-72-12523' 3"8' 4.5"6' 0"23
P2418-24-72-12524' 1"8' 4.5"6' 0"24
P2418-25-72-12524' 11"8' 4.5"6' 0"25
P2418-26-72-12525' 9"8' 4.5"6' 0"26
P2418-27-72-12526' 7"8' 4.5"6' 0"27
P2418-28-72-12527' 5"8' 4.5"6' 0"28

"*" indicates required fields

Get A Same-Day Quote Guaranteed

If one of our experts doesn't reply to you today, we'll give you a 10% discount

  • Fast and affordable shipping
  • Accurate photos and descriptions
  • Consulting services available
  • No hidden costs