Steel King pallet flow system components
Quantity | Description | Dimensions |
---|---|---|
69 | Upright | 48" x 228" x 3" |
112 | Upright | 50" x 228" x 3" |
90 | Posts | 228" x 3" |
27 | Upright | 54" x 121" x 3" |
72 | Upright | 40" x 123" x 3" |
90 | I beam | 8” x 115” x 4” & 5” W 8 x 21 |
170+ | Grip strut (perforated galvanized floor deck) | 7" x 123" x 2" |
170+ | Grip strut (perforated galvanized floor deck) | 7" x 136" x 2" |
300+ | flow rail | 5” x 3 ½” x 82” |
300+ | flow rail | 7” x 3 ½“ x 96” |
10 pallets | Beams | 48" x 5" & 6" |
10 pallets | Frames ties | |
1 pallet | Hardware |
LOCATION: PETERSBURG, VA
Used, Excellent
Steel King
Input your search keywords and press Enter.