Hilmot pick-to-ship system liquidation
Hilmot conveyor system at liquidation pricing. Hilmot conveyor system consisting of mostly 36″ wide accumulation conveyor. See table below for full inventory.
Conveyor Type | Color | Max Package Capacity | Width - Outer | Width - Inner/Package | Belt Width | Roller Diameter | Center Width | Height of Bed Channel | Number of Beds | Height of Legs/Stand | Number of Legs/Stands | Package Height | Photo-Eye Zone | Total Linear Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High-Tension Urethane O-Ring Motorized Roller Accumulation | Blue | 60 lbs | 36" | 33" | n/a | 1-7/8" | 3" | 7.5" | (34) 9', (1) 3' | 24.5" | 46 | 32" | 36" | 309' |
Multi-Belt Motorized Roller Accumulation | Blue | 60 lbs | 36" | 33" | (5) 4" Belts | 1-7/8" | 6" | 7.5" | (6) 3', (3) 6', (20) 9' | varies from 24"-250" | varies from 32"-258" | 36" | 216' | |
Full Width Belted Zone Motorized Roller Accumulation | Blue | 60 lbs | 33" | 30" | 30" | n/a | 6" | 7.5" | (4) 9', (1) 3' | 36" | 39' | |||
90 Degree Curves | Blue | 60 lbs | 36" | 33" | n/a | 3.5" outer, 1-7/8" inner | 5.75" outer, 2.75" | 7.5" | 1 left hand, 2 right hand | n/a | n/a | n/a | 36" | n/a |
High-Tension Urethane O-Ring Motorized Roller Accumulation | Gray | 60 lbs | 27" | 24" | n/a | 1-7/8" | 3" | 7.5" | (3) 10', (1) 8', (2) 4' | 24.5" | 32" | 24" | 46' | |
Automotion Slider Belt Conveyor w/ Guard Rail | Gray | 60 lbs | 27" | 24" | 20" | n/a | n/a | 5.25" | (4) 12', (1) 6'8" | n/a | 54' 8" |
LOCATION: GAFFNEY, SOUTH CAROLINA
Used, Excellent
Input your search keywords and press Enter.