Large quantities of Hytrol conveyor from liquidation of big NY distribution center. Power and gravity available.
Huge quantities of conveyor being liquidated right now! Thousands of linear feet of Hytrol powered and gravity conveyor at rock bottom liquidation prices.
Accumulation – Gravity – Powered – Live Roller – Line Shaft – Slider Bed – Inclines – Declines -Skatewheel – Case Transfers – Curves – Spirals – Traffic Cops – Crossbelt Sorters – See full inventory below!
Quantity | Description | Make/Model | Notes | |
---|---|---|---|---|
3,340' | Conveyor | Hytrol gravity | 18" OAW x 3 1/2" frame 3" on center | |
1640' | Conveyor | Hytrol line shaft/live roller | 18" OAW x 4 1/2" frame - (18) drives & (18) case transfers | |
8 | Conveyor merger | Hytrol line shaft | 18" OAW x 15' x 5' radius - 90° merge (8) drives | |
270' | Conveyor | Hytrol line shaft/accum | 18" OAW x 4 1/2" frame - half live roller, half accumulation (9) drives | |
30' | Conveyor | Hytrol line shaft/accum | 18" OAW x 4 1/2" frame - 24" accumulation sections, (1) drive | |
2 | Conveyor | Hytrol turn | 90° turns - conveyor leading in to module 1, level 2 | |
20' | Conveyor | Hytrol line shaft/live roller | 18" OAW x 4 1/2" frame, live roller, (2) drives (1) case transfer - conveyor leading in to module 1, level 2 | |
27' | Conveyor | Hytrol line shaft/accum | 18" OAW x 4 1/2" frame (1) 45° turn (1) 180° turn (1) pop-up divert (1) drive | |
30' | Conveyor | Hytrol slider bed | 18" incline w/ nose over (1) drive | |
20' | Conveyor | Hytrol line shaft | 18" OAW x 4 1/2" frame (1) 180° turn (1) case transfer (1) drive | |
1 | Conveyor | Hytrol turn | 18" OAW 90° turn | |
115' | Conveyor | Hytrol line shaft/accum | 18" OAW x 8" frame 24" accumulation sections (2) drives | |
1 | Conveyor | Hytrol line shaft | Roller power merge 42"W w/ (1) drive | |
20' | Conveyor | Hytrol slider bed | 18" OAW incline w/ nose over | |
2 | Conveyor | Hytrol turn | 18" OAW 90° turns | |
20' | Conveyor | Hytrol slider bed | 18" incline w/ nose over and take up | |
10' | Conveyor | Hytrol line shaft/live roller | 18" OAW (1) drive | |
80' | Conveyor | Hytrol gravity | 18" OAW x 3 1/2" frame 3" on center | |
530' | Conveyor | Hytrol line shaft/accum | 22" OAW x 4 1/2" frame (7) drives (3) 90° turns (2) 90° merges (1) 30 | |
10' | Conveyor | Hytrol slider bed | 22" OAW slider bed (1) drive | |
255' | Conveyor | Hytrol line shaft/live roller | 22" OAW (1) 45° turn (3) 90° turns (3) drives | |
1 | Conveyor | All Fill HW-15 Checkweigher | ||
35' | Conveyor | Hytrol belt/live roller | 22" OAW belt-driven live roller (1) pop-up divert (1) drive | |
2 | Conveyor | Hytrol diverter | Push case diverters | |
6' | Conveyor | Hytrol belt | 22" belt conveyor | |
1 | Conveyor | Hytrol | 54"W x 60" long belt-driven transfer bed (1) drive | |
1 | Traffic cop | |||
1 | Conveyor | 54"W x 10' (1) drive case merger | ||
6' | Conveyor | Hytrol slider bed | 22" OAW slider bed belt conveyor | |
50' | Conveyor | Hytrol belt | 22" OAW belt-driven (3) diverts (2) drives | |
5' | Conveyor | Hytrol | 22" incline | |
2 | Conveyor | Hytrol | 90° power take-a-ways | |
35' | Conveyor | Hytrol line shaft/live roller | 22" OAW (1) 45° turn (1) drive | |
10' | Conveyor | Take-a-way | ||
1 | Conveyor | 45° turn | ||
1 | Conveyor | 90° power turn | ||
25' | Conveyor | Hytrol belt over roller | 22" OAW incline w/ nose over and take-up | |
20' | Conveyor | Hytrol slider bed | 22" OAW incline w/ nose over and take-up (1) drive | |
320' | Conveyor | Hytrol line shaft/live roller | 22" OAW (2) 180° turns (1) 90° turn (4) drives | |
230' | Conveyor | Hytrol gravity | 22" OAW | |
55' | Conveyor | Hytrol line shaft/live roller | 22" OAW (1) 180° turn (1) drive | |
2 | Conveyor | Slider bed | Chutes | |
15' | Conveyor | Hytrol slider bed | 22" incline w/ nose over and take-up | |
425' | Conveyor | Hytrol line shaft/accum | 22" OAW x 8" frame - removable logic sides - (3) 90° turns (1) 90° merge (6) drives | |
30' | Conveyor | Hytrol line shaft/live roller | 22" OAW x 8" frame - removable logic sides - (1) drive | |
45' | Conveyor | Hytrol slider bed | 22" incline with nose over and take-up | |
70' | Conveyor | Hytrol line shaft/live roller | 22" OAW x 4 1/2" frame (1) drive | |
1 | Conveyor | Safeglide | Spiral chute | |
95' | Conveyor | Mathews gravity | 22" OAW x 3 1/2" frame 5" on center (1) 180° | |
1 | Dual crossbelt sorter | Section 1: 65' long (3) diverts on each side (6) total (1) drive 20"W | ||
Dual crossbelt sorter | Section 2: 65' long (2) diverts on each side (4) total (1) drive 20"W | |||
Dual crossbelt sorter | Section 3: 65' long (3) diverts on each side (6) total (1) drive 20" W | |||
8 | Dual crossbelt sorter | Accumulation | 15' long gravity skatewheel | |
8 | Dual crossbelt sorter | Chutes | 11' long slider bed chutes | |
295' | Conveyor | Hytrol slider bed | 36" OAW trash conveyor (4) drives | |
40' | Conveyor | Hytrol line shaft/accu | 18" OAW x 9 1/2" frame (1) drive | |
120' | Conveyor | Hytrol line shaft/live roller | 18" OAW x 4 1/2" frame (2) case transfers (1) drive (4) diverts | |
105' | Conveyor | Hytrol line shaft/accu | 18" OAW x 4 1/2" frame (2) drives | |
1 | Conveyor | Hytrol | 90° turn (2) diverts | |
1 | Conveyor | Hytrol | 90° power merge (1) drive | |
145' | Conveyor | Hytrol gravity | 18" OAW | |
110' | Conveyor | Hytrol gravity | 24" OAW | |
145' | Conveyor | Hytrol line shaft/live roller | 18" OAW x 4 1/2" frame (1) drive (1) 90° turn | |
30' | Conveyor | Hytrol line shaft/live roller | 18" OAW x 4 1/2" frame (1) drive shared w/ accumulation below | |
25' | Conveyor | Hytrol line shaft/accu | 18" OAW x 4 1/2" frame (1) drive shared w/ live roller above | |
13' | Conveyor | Hytrol line shaft/live roller | 18" OAW (1) case transfer (1) drive | |
15' | Conveyor | Hytrol slider bed | 18" incline w/ nose over and take-up | |
12' | Conveyor | Hytrol line shaft/live roller | 18" OAW x 9 1/2" frame w/ 180° turn | |
210' | Conveyor | Hytrol slider bed | 18" OAW (2) drives | |
170' | Conveyor | Hytrol trash | 32" OAW (3) drive | |
105' | Conveyor | Hytrol line shaft/live roller | 18" OAW x 9 1/2" frame (10) case transfers (1) drive | |
19 | Conveyor | Hytrol | Accumulation sections each with (1) drive | |
90' | Conveyor | Hytrol gravity | 24" OAW | |
10' | Conveyor | Hytrol slider bed | 18" OAW metering slider bed belt conveyor (1) drive | |
15' | Conveyor | Hytrol slider bed | 18" OAW x 4" frame | |
20' | Conveyor | Hytrol line shaft/accu | 18" OAW x 9 1/2" frame (1) 90° turn (1) drive | |
45' | Conveyor | Hytrol | (2) inclines 18" OAW (1) drive each | |
50' | Conveyor | Hytrol | (1) incline 32" OAW x 7 1/2" frame (1) drive | |
35' | Conveyor | Hytrol line shaft/live roller | 18" OAW x 9 1/2" frame (1) drive | |
1 | Conveyor | 18" case pusher | ||
1 | Crossbelt sorter | Hytrol open top sorter | 18" OAW w/ (8) double diverts (left & right) - each divert is 30" on center w/ braking device in the middle of each chute. All chutes made of flow rack rollers - 24" wide x 20' long (1) metering belt 10' long (1) drive 30" OAW | |
35' | Conveyor | Hytrol line shaft/accu | 30" OAW (1) 90° turn (1) drive | |
22' | Conveyor | Hytrol line shaft/accu | 30" OAW (1) 90° turn (1) drive | |
145' | Conveyor | Hytrol line shaft/accu | 18" OAW (3) 90° turns (2) 90° merges (3) drives | |
135' | Conveyor | Hytrol line shaft/accu | 30" OAW x 4 1/2" frame (2) drive (2) case transfers - white | |
70' | Conveyor | Hytrol gravity | 30" OAW x 4 1/2" frame | |
50' | Conveyor | Unknown | 24" OAW x 4 1/2" frame w/ 6 gauge transfers | |
30' | Conveyor | Hytrol line shaft/accu | 30" OAW x 4 1/2" frame (1) drive | |
20' | Conveyor | Hytrol slider bed | 30" OAW incline w/ nose-over and take-up - white | |
1 | Conveyor | Case pusher | ||
15' | Conveyor | Hytrol slider bed | 24" OAW incline w/ nose-over and take-up belt over (1) drive | |
20' | Conveyor | Hytrol line shaft/accu | 30" OAW (1) 90° turn (1) drive | |
120' | Conveyor | Hytrol line shaft/accu | 22" OAW x 4 1/2" frame (2) drives | |
1 | Crossbelt sorter | Hytrol open top sorter | 24" OAW x 120' long - one direction - (14) right diverts, 12' metering belt - chutes are Buschman frames w/ skatewheel + gravity roller 24"W 26' total | |
140' | Conveyor | Hytrol line shaft/accu | 22" OAW (2) 180° turns (3) drives | |
30' | Conveyor | Hytrol | Incline w/ nose-over and take-up | |
1 | Conveyor | Hytrol | 54" OAW x 10' long merge table (1) drive | |
1 | Crossbelt sorter | 24" OAW x 110' roller pop-up sorter (14) diverts (14) 12' gravity chutes (3) drives | ||
20' | Conveyor | Hytrol line shaft/accu | 24" OAW x 9 1/2" frame (2) drives shared | |
80' | Conveyor | Hytrol line shaft/live roller | 24" OAW (2) drives shared | |
2 | Conveyor | Automated Conv. Systems | Slider bed belt conveyor 23 1/2" OAW x 130" long | |
2 | Conveyor | Hytrol slider bed | 23 1/2" OAW x 130" long belt conveyor | |
1 | Conveyor | 21' long slider bed belt conveyor | ||
1 | Conveyor | Skatewheel flex expandable to 60' | ||
1 | Conveyor | Skatewheel flex 50" - 184" | ||
1 | Conveyor | Skatewheel flex 50" - 184" - missing wheels | ||
7 | Control Panel | Conveyor control panels in multiple locations, including 3 very large panels. | ||
1 | Transformer | Near pick module area, behind large control panel. Not sure if it's for the conveyor system or not. |
Input your search keywords and press Enter.