| Pallet Racking | ||||||||||||||
| Description | Height | Depth | Post Size | Base Size | Quantity | |||||||||
| Uprights | ||||||||||||||
| Blue Reinforced Upright | 35' | 50" | 5" x 3.5" | 6.5" x 6" | 40 | |||||||||
| Blue Reinforced Upright | 35' | 49 7/8" (50") | 3" x 2.75" | 5.5" x x5" | 379 | |||||||||
| Blue Upright | 35' | 50" | 3" x 1 2/5" | 5" x 4" | 2273 | |||||||||
| Total | 2692 | |||||||||||||
| Beams | ||||||||||||||
| Description | Width | Depth | Face Size | Ear Size | Quantity | |||||||||
| Orange C-Channel Beam | 19'8" | 2" | 8" | 11" | 1440 | |||||||||
| Orange C-Channel Beam | 14'2.5" | 1.5" | 4" | 7" | 27636 | |||||||||
| Orange Inverse C-Channel Beam | 9'6" | 1 3/8" | 3" | 7" | 132 | |||||||||
| Orange C-Channel Beam | 9'6" | 1 3/8" | 3" | 7" | 198 | |||||||||
| Orange C-Channel Beam | 352.5" | 2" | 8" | 11" | 204 | |||||||||
| Orange C-Channel Beam | 55" | 1 3/8" | 3" | 7" | 18 | |||||||||
| Orange C-Channel Beam | 55" | 1.5" | 4" | 7" | 24 | |||||||||
| Total | 29652 | |||||||||||||
| Wire Decking | ||||||||||||||
| Description | Width | Depth | Quantity | |||||||||||
| Double Waterfall Wire Deck | 41" | 50" | 24897 | |||||||||||
| Double Waterfall Wire Deck | 57.5" | 49 3/4" (50") | 2366 | |||||||||||
| Total | 27263 | |||||||||||||
| End Row Guard | ||||||||||||||
| Description | Width | Depth | Face Size | Ear Size | Quantity | |||||||||
| End Row Guard | 107" | 1.5" | 4" | 4 ears at 7" | 1449 | |||||||||
| End Row Guard | 50" | 1.5" | 4" | 2 ears at 7" | 78 | |||||||||
| Total | 1527 | |||||||||||||
| Pallet Rack Within Mezzanine | ||||||||||||||
| Description | Height | Depth | Post | Qty | ||||||||||
| Bolt Racking Uprights | 248" | 44" | 3" x 1.5" | 48 | ||||||||||
| Description | Width | Face | Thick | Ear | Qty | |||||||||
| Step Down Beams | 92" | 3 3/4" | 2 1/2" | 7" | 1160 | |||||||||
| Description | Width | Face | Thick | Ear | Qty | |||||||||
| Step Down Beams | 92" | 3 1/4" | 2 3/4" | 6" | 180 | |||||||||
| Description | Length | Width | Qty | |||||||||||
| Wire Decking | 42" | 42" | 207 | |||||||||||
| Wire Decking | 48" | 42" | 207 | |||||||||||
| Wire Decking | 46" | 45" | 534 | |||||||||||
| Shelving | ||||||||||||||
| Description | Height | Depth | Width | Number Of Shelves Per Section | Number of Sections | Number Of Clips Per Section | Number of Screws Per Section | |||||||
| Hallowell Rivetwell Location: Under mezzanine next to the battery charging station | 84" | 48" | 48" | 5 | 2 Rows of 7 Sections | 0 | 0 | |||||||
| Location: 2nd Level Mezzanine next to elevator (These have additional shelves that can be added) | 96" | 30" | 48" | 6 | Starter bay for 7 Rows | 0 | 0 | |||||||
| Location: 2nd Level Mezzanine next to elevator (These have additional shelves that can be added) | 96" | 30" | 72" | 6 | 7 Rows of 6 Sections and one Row of 5 | 0 | 0 | |||||||
| Location: 2nd Level Mezzanine next to elevator | 96" | 18" | 72" | 32 Total Shelves | 9 Independent Sections | 0 | 0 | |||||||
| Location: 2nd Level Mezzanine next to elevator | 33" | 18" | 72" | 2 | 5 Independent Sections | 0 | 0 | |||||||
| Location: 3nd Level Mezzanine next to Adjustoveyor | 75" | 24" | 36" | 9 | 24 Independent Sections | 28 | 28 | |||||||
| Location: 3nd Level Mezzanine next to Adjustoveyor | 75" | 24" | 36" | 5 | 206 Independent Sections | 12 | 28 | |||||||
| Location: 3nd Level Mezzanine next to Adjustoveyor | 71" | 24" | 36" | 5 | 9 Independent Sections | 12 | 28 | |||||||
| Location: 3nd Level Mezzanine next to Adjustoveyor | 87" | 24" | 36" | 5 | 87 Independent Sections | 12 | 28 | |||||||
| Location: 3nd Level Mezzanine next to Adjustoveyor | 87" | 24" | 36" | 9 | 26 Independent Sections | 28 | 28 | |||||||
| Location: 2nd Level Mezzanine in metal cage by bathrooms (enclosed) | 85" | 24" | 36" | 10 | 12 Independent Sections | 40 | 30 | |||||||
| Location: 2nd Level Mezzanine in metal cage by bathrooms (Open) | 85" | 24" | 36" | 10 | 33 Independent Sections | 40 | 30 | |||||||
| Mechanical Equipment | ||||||||||||||
| Description | Make | Model | Serial No. | Electric/LPG-Gas | Weight - lbs | Max Capacity - lbs | Year/Working Hours | Additional Notes | ||||||
| Forklift - Sit down | Crown | 402030TT226 | 9A133833 | Electric | unknown | unknown | unknown | may not be functional - aged considerably | ||||||
| Forklift - Sit down | Toyota | 7FGCU25 | 81237 | LPG-Gas | unknown | 5000 | 22269 hrs | functional - engine wants to turn but needs fuel to start | ||||||
| Reach Truck - Stand up | Raymond | EASIDR25TT | EZ-C-06-35667 | Electric | unknown | 3000 | unknown | 25' Max Height - no key - comes with battery (likely needs charging) | ||||||
| Reach Truck - Stand up | Raymond | EASIDR30TT | EZ-A-03-27277 | Electric | unknown | 3000 | unknown | 25' Max Height - no key - comes with battery (likely needs charging) | ||||||
| Walkie-Rider-Single | Raymond | 112TM-PRE60I | 112-94-26558 | Electric | 2700 | 6000 | unknown | no key - broken mast, bad drive motor, no battery | ||||||
| Walkie-Rider-Single | Yale | MPE060LEN24T2748 | A896N04663A | Electric | 2200 | 6000 | unknown | dead battery | ||||||
| Walkie-Rider-Single | Crown | PE3540-60 | 6A199232 | Electric | 3060 | 6000 | unknown | no key - comes with battery (likely needs charging) | ||||||
| Walkie-Rider-Double | Crown | PE3540-60 | 6A203202 | Electric | 3400 | 6000 | unknown | no key - comes with battery (likely needs charging) | ||||||
| Walkie-Rider-Double | Crown | PE4500-60 | 6A276178 | Electric | 3352 | 6000 | unknown | no key - comes with battery (likely needs charging) | ||||||
| Walkie-Rider-Double | Crown | no mfg plate | no mfg plate | Electric | unknown | unknown | unknown | no key - comes with battery (likely needs charging) | ||||||
| Aerial Work Platform | Genie | IWP-25S | 4097-765 | Electric | unknown | 350 | 1997 | 25' Platform Height - 31' Avg Work Height | ||||||
| Boom Lift | Genie | Z-45/22 RT | Z-45-008604 | LPG/Gas/Diesel | 13860 | 500 | 1998 | 52' Working Height - 24' 7" Horizontal Reach - 23' 6" Up & Over Clearance | ||||||
| Floor Sweeper | Tennant | 240EHSE | 240-4463 | Electric | 5250 | 350 | 4585 hrs | 84"L x 59"W x 72"H - Batteries need charging | ||||||
| Hilmot Conveyor Pick-to-Ship System | ||||||||||||||
| Conveyor Type | Color | Max Package Capacity | Width - Outer | Width - Inner/Package | Belt Width | Roller Diameter | Center Width | Height of Bed Channel | Number of Beds | Height of Legs/Stand | Number of Legs/Stands | Package Height | Photo-Eye Zone | Total Linear Feet |
| High-Tension Urethane O-Ring Motorized Roller Accumulation | Blue | 60 lbs | 36" | 33" | n/a | 1-7/8" | 3" | 7.5" | (34) 9', (1) 3' | 24.5" | 46 | 32" | 36" | 309' |
| Multi-Belt Motorized Roller Accumulation | Blue | 60 lbs | 36" | 33" | (5) 4" Belts | 1-7/8" | 6" | 7.5" | (6) 3', (3) 6', (20) 9' | varies from 24"-250" | varies from 32"-258" | 36" | 216' | |
| Full Width Belted Zone Motorized Roller Accumulation | Blue | 60 lbs | 33" | 30" | 30" | n/a | 6" | 7.5" | (4) 9', (1) 3' | 36" | 39' | |||
| 90 Degree Curves | Blue | 60 lbs | 36" | 33" | n/a | 3.5" outer, 1-7/8" inner | 5.75" outer, 2.75" | 7.5" | 1 left hand, 2 right hand | n/a | n/a | n/a | 36" | n/a |
| High-Tension Urethane O-Ring Motorized Roller Accumulation | Gray | 60 lbs | 27" | 24" | n/a | 1-7/8" | 3" | 7.5" | (3) 10', (1) 8', (2) 4' | 24.5" | 32" | 24" | 46' | |
| Automotion Slider Belt Conveyor w/ Guard Rail | Gray | 60 lbs | 27" | 24" | 20" | n/a | n/a | 5.25" | (4) 12', (1) 6'8" | n/a | 54' 8" | |||
| Buschman Shoe Sorter | ||||||||||||||
| VHS IS SLH - Conv #2007 | Total Linear Feet | 598' | ||||||||||||
| Front Half: | ||||||||||||||
| Outer Width | 58" | |||||||||||||
| Inner Width | 55" | |||||||||||||
| Shoe Size | 7" x 4" - 2 rollers per shoe | |||||||||||||
| Roller Diameter | 1-3/8" | |||||||||||||
| Center Width | 2.5" | |||||||||||||
| Height of Bed/Channel | 14" | |||||||||||||
| Guard Rail | 10" | |||||||||||||
| Total Height | 40" | |||||||||||||
| Qty 2' Beds | 1 | |||||||||||||
| Qty 9' 8.25" Beds | 22 | |||||||||||||
| Qty 12' 1.25" Beds | 8 | |||||||||||||
| Qty 4' End Pieces | 1 | |||||||||||||
| Qty 13' 9.75" End Pieces | 1 | |||||||||||||
| Total Linear Feet | 330' | |||||||||||||
| Number of Diverts | 30 | |||||||||||||
| Back Half: | ||||||||||||||
| Outer Width | 58" | |||||||||||||
| Inner Width | 55" | |||||||||||||
| Shoe Size | 7" x 4" - 2 rollers per shoe | |||||||||||||
| Roller Diameter | 1-3/8" | |||||||||||||
| Center Width | 2.5" | |||||||||||||
| Height of Bed/Channel | 14" | |||||||||||||
| Guard Rail | 10" | |||||||||||||
| Total Height | 40" | |||||||||||||
| Qty 2' Beds | 0 | |||||||||||||
| Qty 9' 8.25" Beds | 17 | |||||||||||||
| Qty 12' 1.25" Beds | 6 | |||||||||||||
| Qty 4' End Pieces | 1 | |||||||||||||
| Qty 13' 9.75" End Pieces | 1 | |||||||||||||
| Total Linear Feet | 256' | |||||||||||||
| Number of Diverts | 21 | |||||||||||||
| Connector Bed b/w Buildings | ||||||||||||||
| Buschman A100 Slider Bed | ||||||||||||||
| Outer Width | 36" | |||||||||||||
| Inner Width | 34" | |||||||||||||
| Belt Width | 30" | |||||||||||||
| Height of Bed/Channel | 14" | |||||||||||||
| Guard Rail | 10" | |||||||||||||
| Length of Bed | 11' 2.5" | |||||||||||||
| Drop-Tray Sorter | ||||||||||||||
| Drop Trays | Qty of Drop Trays | 434 | ||||||||||||
| Max Package Width | 14.5" | Qty Cubby Holes | 407 | |||||||||||
| Max Package Length | 22-7/8" | |||||||||||||
| Channel Width | 36" | |||||||||||||
| Overall Height of Frame | 9' | |||||||||||||
| Cubby Holes | ||||||||||||||
| Width | 19.5" | |||||||||||||
| Depth | 23" | |||||||||||||
| Height | 15" | |||||||||||||
| Qty | 407 | |||||||||||||
| Underlying Metal Shelving | ||||||||||||||
| Length of Shelf | 102" | |||||||||||||
| Width of Shelf | 40" | |||||||||||||
| Thickness of Shelf | 3.5" | |||||||||||||
| Total Width of Sorter | 10' | |||||||||||||
| 180 Degree Curves | 2 | |||||||||||||
| Misc Warehouse/DC Equip | ||||||||||||||
| Carton Flow | ||||||||||||||
| Color | Blue | |||||||||||||
| Dimensions | 10'L x 8'W x 3.25"H | |||||||||||||
| Qty | 64 | |||||||||||||
| Best-Flex Flexible Conveyor | ||||||||||||||
| Model # | ||||||||||||||
| Serial # | 14629 | |||||||||||||
| Motor / Gravity | Gravity | |||||||||||||
| Overall Width | 30" | |||||||||||||
| Wheel Width | ||||||||||||||
| Center Width | 5.25" | |||||||||||||
| Number of Wheeled Leg Sets | ||||||||||||||
| Leg Set Height Range | ||||||||||||||
| Qty | 14+ | |||||||||||||
| Pallet Jacks | ||||||||||||||
| Qty | 25 | |||||||||||||
| Yellow Man-Lift Cages | ||||||||||||||
| Forklift Accessability | yes | |||||||||||||
| Dimensions | 56"L x 56"W x 80"H | |||||||||||||
| Qty | 24+ | |||||||||||||
| Push Carts | ||||||||||||||
| Qty | 42 | |||||||||||||
| Motorized Power-Flex Conveyor | ||||||||||||||
| Collapsed Length | 24' | |||||||||||||
| Extended Length | ||||||||||||||
| Roller Diameter | 1-3/8" | |||||||||||||
| Package Width | 30" | |||||||||||||
| Height | 26" adjustable | |||||||||||||
| Qty Legs | 15 | |||||||||||||
| Motorized Power-Flex Conveyor | ||||||||||||||
| Collapsed Length | 14.5' | |||||||||||||
| Extended Length | ||||||||||||||
| Roller Diameter | 1-3/8" | |||||||||||||
| Package Width | 24" | |||||||||||||
| Height | 26" adjustable | |||||||||||||
| Qty Legs | 12 | |||||||||||||
| Best Flex Conveyor | ||||||||||||||
| Gravity | ||||||||||||||
| Collapsed Length | 81" | |||||||||||||
| Extended Length | ||||||||||||||
| Wheel Width | 5/8" | |||||||||||||
| Package Width | 24" | |||||||||||||
| Height | 26" adjustable | |||||||||||||
| Qty Legs | 7 | |||||||||||||
| Black Wheeled Best-Flex Conveyor | ||||||||||||||
| Gravity | ||||||||||||||
| Collapsed Length | 74" | |||||||||||||
| Extended Length | ||||||||||||||
| Wheel Width | 5/8" | |||||||||||||
| Package Width | 24" | |||||||||||||
| Height | 26" adjustable | |||||||||||||
| Qty Legs | 7 | |||||||||||||
| Best Flex Conveyor | ||||||||||||||
| Gravity | ||||||||||||||
| Collapsed Length | 57" | |||||||||||||
| Extended Length | ||||||||||||||
| Wheel Width | 5/8" | |||||||||||||
| Package Width | 24" | |||||||||||||
| Height | 26" adjustable | |||||||||||||
| Qty Legs | 6 | |||||||||||||
| Best Flex Conveyor | ||||||||||||||
| Gravity | ||||||||||||||
| Collapsed Length | 18' | |||||||||||||
| Extended Length | ||||||||||||||
| Wheel Width | 5/8" | |||||||||||||
| Package Width | 30" | |||||||||||||
| Height | 26" adjustable | |||||||||||||
| Qty Legs | 14 | |||||||||||||
| ID Technology Barcode Labeller | ||||||||||||||
| Model 250 | ||||||||||||||
| Qty | 17 | |||||||||||||
| Accusort Laser Barcode Scanner | ||||||||||||||
| 24 Series II | ||||||||||||||
| Qty | 11 | |||||||||||||
| Accusort Two Laser Barcode Scanner | ||||||||||||||
| 2L Axiom-X | ||||||||||||||
| Qty | 3 | |||||||||||||
| Mezzanines Sqare Footage | ||||||||||||||
| Style | Sq Ft | |||||||||||||
| Bar-Grating | 10800 | |||||||||||||
| Plywood | 9,824+ | |||||||||||||
| Metal | 1708 | |||||||||||||
| Concrete | 73200 | |||||||||||||
| Rack/Rivet Shelving Mezz | 17796 | |||||||||||||
| Tilt Tray Sorter | ||||||||||||||
| Sorter Channel and Frame | Linear Feet | 2,151' | ||||||||||||
| Color | Blue | Total Trays | 898 | |||||||||||
| Bed/Channel Length | 118" | Total Diverts | 402 | |||||||||||
| Bed/Channel Width | 29" | |||||||||||||
| Bed/Channel Height | 15.5" | |||||||||||||
| Leg/Frame Height | 7' | |||||||||||||
| Leg/Frame Post | ||||||||||||||
| Frame Base Plate | 7.75" x 3.5" | |||||||||||||
| Netting with Frames | 50" coverage | |||||||||||||
| Guard Frame/Barrier | 24"H x 2.5"W | 258175 | ||||||||||||
| Tilt Trays | ||||||||||||||
| Color | Wood | |||||||||||||
| Wooden Tray | 27.5"L x 18.5"W | |||||||||||||
| Gap b/w Trays | 1.25" | |||||||||||||
| Qty of Trays | 898 | |||||||||||||
| Wooden Incline Catch/Slide | ||||||||||||||
| Extends length of Diverts | ||||||||||||||
| Color | Wood | |||||||||||||
| Width | 23.25" | |||||||||||||
| Blue Catch/Barriers | 6.5" | |||||||||||||
| Diverts | ||||||||||||||
| Color | Gray/Off-White | |||||||||||||
| Long Divert Gravity Inclines | 36'6"L x 22"W | |||||||||||||
| Qty | 201 | |||||||||||||
| Short Divert Gravity Inclines | 23'L x 22"W | |||||||||||||
| Qty | 201 | |||||||||||||
| Roller Diameter | 1" | |||||||||||||
| Roller Sticks per Divert | 7 | |||||||||||||
| Modular Office | ||||||||||||||
| Description | Height | Width | Length | |||||||||||
| Outside Dimensions | 158" | 30' | 60' 7" | |||||||||||
| Inside Right Room | 151" | 29' 5" | 27' | |||||||||||
| Inside Left Room | 151" | 29' 5" | 15' | |||||||||||
| Inside Middle Room | 151" | 29' 5" | 17' 9" |
Input your search keywords and press Enter.